Where it's happening
Each circle is an area of about a kilometre. Bigger means more captures. Tap one for the bait doing the damage there. Exact swims are never shown, and never will be.
Every bait, ranked
| Bait | Captures | Trend | Anglers | Waters | Avg | Best |
|---|---|---|---|---|---|---|
| Sticky ManillaSticky | 15 | 2 | 6 | 20lb 15oz | 34lb 8oz | |
| Baitworks | 11 | ▲ 120% | 1 | 4 | 21lb 14oz | 27lb 3oz |
| CC Moore Live SystemCC Moore | 7 | 2 | 5 | 20lb 11oz | 30lb 14oz | |
| DNA BugDNA | 7 | 1 | 4 | 18lb 13oz | 22lb 9oz | |
| Sticky KrillSticky | 5 | 2 | 4 | 16lb 8oz | 19lb 13oz | |
| Mainline Essential CellMainline | 3 | 1 | 3 | 22lb 9oz | 31lb 10oz | |
| Mainline CellMainline | 3 | 1 | 3 | 22lb 9oz | 31lb 10oz | |
| Nash Scopex SquidNash | 2 | 1 | 2 | 16lb 8oz | 20lb 9oz | |
| Premier | 1 | 1 | 1 | 39lb 2oz | 39lb 2oz | |
| Abs Tiger Krill | 1 | 1 | 0 | 38lb 8oz | 38lb 8oz | |
| Parker Baits Og Fish | 1 | 1 | 1 | 36lb | 36lb | |
| CC Moore Live System Solid Bag MixCC Moore | 1 | 1 | 1 | 33lb 5oz | 33lb 5oz | |
| Innovate Baits Squid 2t | 1 | 1 | 1 | 32lb | 32lb | |
| RH Baits ToffeeRH Baits | 1 | 1 | 1 | 31lb 2oz | 31lb 2oz | |
| Octopus Baits Pinapple Bp | 1 | 1 | 1 | 29lb 13oz | 29lb 13oz | |
| Worms | 1 | 1 | 0 | 29lb 1oz | 29lb 1oz | |
| Bloodworm | 1 | 1 | 0 | 27lb 13oz | 27lb 13oz | |
| Krill | 1 | 1 | 1 | 26lb | 26lb | |
| Mainline Iso SweetMainline | 1 | 1 | 1 | 24lb | 24lb | |
| Sticky | 1 | 1 | 0 | 24lb | 24lb | |
| CC Moore Pro Stim LiverCC Moore | 1 | 1 | 1 | 22lb 6oz | 22lb 6oz | |
| Spam | 1 | 1 | 1 | 21lb 13oz | 21lb 13oz | |
| Mainline Iso-FishMainline | 1 | 1 | 1 | 17lb 2oz | 17lb 2oz | |
| RG Baits Red Sea SquidRG Baits | 1 | 1 | 1 | 16lb 5oz | 16lb 5oz | |
| Advanta Method PelletAdvanta | 1 | 1 | 1 | 15lb 6oz | 15lb 6oz | |
| Advanta Method MixAdvanta | 1 | 1 | 1 | 12lb 11oz | 12lb 11oz | |
| Mainline PineappleMainline | 1 | 1 | 1 | 11lb 6oz | 11lb 6oz | |
| CC Moore Northern SpecialCC Moore | 1 | 1 | 1 | 8lb 3oz | 8lb 3oz | |
| CC Moore - Northern SpecialsCC Moore | 1 | 1 | 1 | 6lb 8oz | 6lb 8oz | |
| RH Baits Simply RedRH Baits | 1 | 1 | 0 | — | — |
Trend compares this window with the 365 days before it. "Waters" counts areas of about a kilometre, so two swims on one lake count once.
Moving up
Biggest on a named bait
Jason Selfe · 1 month ago
Ian Jolly · 4 months ago
Aiden Boon · 9 months ago

Nubz · 2 months ago
Andrew Chapman · 2 months ago
By brand
Make your bait, or your water, count
Log a capture in the app with the bait named and it's on this page within a minute, and on the bait's own page with the weight and the area. Bait brands: this is your bait, tracked by the people using it. See it in your dashboard.